<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My 2nd Girlfriend</title>
	<atom:link href="http://www.paulsavage.eu/my-2nd-girlfriend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulsavage.eu/my-2nd-girlfriend/</link>
	<description>Paul Savage's Personal Blog</description>
	<lastBuildDate>Mon, 16 Jan 2012 16:39:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: paul</title>
		<link>http://www.paulsavage.eu/my-2nd-girlfriend/comment-page-1/#comment-98</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Thu, 19 Feb 2009 09:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulsavage.eu/?p=144#comment-98</guid>
		<description>True Chris, but in the end the coffee that comes out of it is spectacular.</description>
		<content:encoded><![CDATA[<p>True Chris, but in the end the coffee that comes out of it is spectacular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Gallagher</title>
		<link>http://www.paulsavage.eu/my-2nd-girlfriend/comment-page-1/#comment-97</link>
		<dc:creator>Chris Gallagher</dc:creator>
		<pubDate>Thu, 19 Feb 2009 09:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulsavage.eu/?p=144#comment-97</guid>
		<description>Damn that machine is loud :-D</description>
		<content:encoded><![CDATA[<p>Damn that machine is loud <img src='http://www.paulsavage.eu/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.paulsavage.eu/my-2nd-girlfriend/comment-page-1/#comment-96</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Sun, 15 Feb 2009 12:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulsavage.eu/?p=144#comment-96</guid>
		<description>Cheers Marcus, will happily experiment today with a few cups of coffee. Thanks for pointing it out !

On the DeLonghi Magnifica you can change , coarseness of the grind, amount of H20, and bean quantity. I will play with the coarseness for the moment.</description>
		<content:encoded><![CDATA[<p>Cheers Marcus, will happily experiment today with a few cups of coffee. Thanks for pointing it out !</p>
<p>On the DeLonghi Magnifica you can change , coarseness of the grind, amount of H20, and bean quantity. I will play with the coarseness for the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://www.paulsavage.eu/my-2nd-girlfriend/comment-page-1/#comment-95</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Sun, 15 Feb 2009 12:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulsavage.eu/?p=144#comment-95</guid>
		<description>Make the grind finer... You&#039;ll need to experiment, but when the coffee stream changes colour from tan to translucent, this should mark the end of the pour. On a manual machine, this is the signal to stop the pour. Take a look at http://www.home-barista.com/espresso-guide-good-extractions.html which explains things a lot better than I possibly could!

There are 3 variables in making espresso: qty of coffee, coarseness of the grind and tamp pressure. The art is getting all three lined up perfect. On an automatic machine, you generally don&#039;t have control over the tamp pressure or the qty of coffee. Hence the only variable you can play with is the grind.</description>
		<content:encoded><![CDATA[<p>Make the grind finer&#8230; You&#8217;ll need to experiment, but when the coffee stream changes colour from tan to translucent, this should mark the end of the pour. On a manual machine, this is the signal to stop the pour. Take a look at <a href="http://www.home-barista.com/espresso-guide-good-extractions.html" rel="nofollow">http://www.home-barista.com/espresso-guide-good-extractions.html</a> which explains things a lot better than I possibly could!</p>
<p>There are 3 variables in making espresso: qty of coffee, coarseness of the grind and tamp pressure. The art is getting all three lined up perfect. On an automatic machine, you generally don&#8217;t have control over the tamp pressure or the qty of coffee. Hence the only variable you can play with is the grind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.paulsavage.eu/my-2nd-girlfriend/comment-page-1/#comment-94</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Sun, 15 Feb 2009 11:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulsavage.eu/?p=144#comment-94</guid>
		<description>Cheers Marcus, will try that. You mean reduce the amount of coffee or the granularity of the grinding ?</description>
		<content:encoded><![CDATA[<p>Cheers Marcus, will try that. You mean reduce the amount of coffee or the granularity of the grinding ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://www.paulsavage.eu/my-2nd-girlfriend/comment-page-1/#comment-93</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Sun, 15 Feb 2009 11:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulsavage.eu/?p=144#comment-93</guid>
		<description>Nice! From the video it looks like there might be room to reduce the grind slightly. The &quot;blonding&quot; that occurs in the coffee stream should happen around the 20 sec mark, but is happening a little early in this pour (11 seconds). You&#039;ll get a deeper/thicker flavour.</description>
		<content:encoded><![CDATA[<p>Nice! From the video it looks like there might be room to reduce the grind slightly. The &#8220;blonding&#8221; that occurs in the coffee stream should happen around the 20 sec mark, but is happening a little early in this pour (11 seconds). You&#8217;ll get a deeper/thicker flavour.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

